- Books:
Sr. No. | Subject | Titles | Volumes |
1 | Anatomy | 317 | 1231 |
2 | Physiology | 256 | 747 |
3 | Biochemistry | 242 | 668 |
4 | Pathology | 372 | 838 |
5 | Microbiology | 246 | 525 |
6 | Pharmacology | 326 | 672 |
7 | F.M.T. | 280 | 413 |
8 | P.S.M. | 968 | 1464 |
9 | Medicine & Allied | 1463 | 2449 |
10 | Surgery | 386 | 730 |
11 | Orthopedics | 329 | 645 |
12 | Ophthalmology | 347 | 542 |
13 | E.N.T. | 251 | 414 |
14 | Dentistry | 53 | 108 |
15 | Anesthesiology | 178 | 232 |
16 | Radiology | 227 | 308 |
17 | OBGY | 422 | 807 |
18 | Pediatrics | 400 | 774 |
19 | Miscellaneous | 664 | 1963 |
TOTAL | 7727 | 15530 |
- Print Journals:
Sr. No. | Subject | National | International | Total |
01 | Anatomy | 01 | — | 01 |
02 | Physiology | 01 | — | 01 |
03 | Biochemistry | 04 | — | 04 |
04 | Pathology | 03 | — | 03 |
05 | Microbiology | 02 | — | 02 |
06 | Pharmacology | 01 | — | 01 |
07 | F.M.T. | 01 | — | 01 |
08 | P.S.M. | 14 | 01 | 15 |
09 | Medicine & Allied | 39 | 03 | 42 |
10 | Dermatology | 04 | 02 | 06 |
11 | Surgery | 04 | 07 | 11 |
12 | Orthopedics | 02 | 03 | 05 |
13 | Ophthalmology | 01 | 03 | 04 |
14 | E.N.T. | 02 | 04 | 06 |
15 | Anesthesiology | 05 | 04 | 09 |
16 | Radiology | — | 03 | 03 |
17 | OBGY | 04 | 05 | 09 |
18 | Pediatrics | 06 | 02 | 08 |
19 | Medical Education & Research | — | 02 | 02 |
20 | Other | 04 | — | 04 |
Total | 98 | 39 | 137 |
- Non Book Materials:
Sr. No. | Subject | Audio Cassettes | Video Cassettes | Floppies | Booklets | Color Plates | Slides | CDs | DVDs | Total |
1 | Anatomy | — | — | — | — | — | — | 56 | 8 | 64 |
2 | Physiology | — | — | — | — | — | — | 4 | — | 4 |
3 | Biochemistry | — | — | — | — | — | — | 7 | — | 7 |
4 | Pathology | — | — | — | 2 | 1 | 12 | 35 | 2 | 52 |
5 | Microbiology | — | — | — | — | — | 4 | 7 | — | 11 |
6 | Pharmacology | — | 1 | 1 | — | — | 1 | 36 | 6 | 45 |
7 | F.M.T. | — | — | — | — | — | — | — | — | 0 |
8 | P.S.M. | 7 | 14 | — | — | — | 8 | 42 | 2 | 73 |
9 | Medicine & Allied | 13 | 2 | 2 | — | — | 14 | 60 | 22 | 113 |
10 | Dermatology | 1 | — | — | — | — | 12 | 10 | 5 | 28 |
11 | Surgery | 6 | 4 | — | — | — | — | 6 | 36 | 52 |
12 | Orthopedics | 1 | — | — | — | — | — | 15 | 33 | 49 |
13 | Ophthalmology | — | — | — | — | — | 4 | 29 | 25 | 58 |
14 | E.N.T. | 1 | — | — | — | — | — | 20 | 22 | 43 |
15 | Anesthesiology | — | — | — | — | — | — | 6 | 4 | 10 |
16 | Radiology | — | — | — | — | — | — | 5 | 4 | 9 |
17 | OBGY | 8 | — | — | — | — | — | 49 | 11 | 68 |
18 | Pediatrics | 2 | 2 | — | — | — | 8 | 16 | 2 | 30 |
19 | Nursing & Physiotherapy | 1 | 1 | 3 | — | — | 1 | 58 | — | 64 |
20 | Other | — | — | — | — | — | — | 26 | — | 26 |
Total | 40 | 24 | 6 | 2 | 1 | 64 | 487 | 182 | 806 |
- Dissertations:
Sr. No. | Subject | No. of Dissertations |
1. | Physiology | 1 |
2. | Microbiology | 8 |
3. | Pathology | 20 |
4. | Pharmacology | 1 |
5. | Community Medicine | 9 |
6. | Medicine | 14 |
7. | Skin & VD | 13 |
8. | Anesthesia | 6 |
9. | General Surgery | 11 |
10. | Orthopedics | 8 |
11. | Ophthalmology | 11 |
12. | ENT | 7 |
13. | OBGY | 20 |
14. | Pediatrics | 13 |
Total | 142 |